Hjem » Immunologi » ELISA »
Immunologi / cytokiner / annet
As part of the Tecan Group, we have a leading market position in diagnostics and research, with over 40 years of experience in the development, manufacture and supply of enzyme-, radiolabel- and luminescence-based immunoassays.
Our comprehensive immunoassay portfolio includes a number of specialty diagnostic immunoassays for endocrinology, immunology and autoimmunity, as well as for diagnosis of multiple infectious diseases. We are pioneers and market leaders in saliva diagnostics, with over 20 years of experience supplying a broad portfolio of luminescence- and ELISA-based tests, including our highly acclaimed HMGB1 and MuSK-Ab ELISAs.
Autoimmunitet
|
Anti-phospholipid Syndrom
|
Cøliaki
|
Myasthenia Gravis
|
Thyroid
|
|
Revmatiske sykdommer
|
|
Vaskulitt/Nephritt
|
Andre
|
Antioxidants / Autoxidation
- 8-OHdG Check
- 8-OHdG Check (high sensitivity)
- Myeloperoxidase (MPO) Serum, Plasma
- Myeloperoxidase (MPO) Stool, Urine
- Thioredoxin
Cytokines
| AIM/CD5L | |||
| Annexin V | HGF Total | VEGF (rotte) | sTNF-R (60 kDa) |
| APO-1 / FAS | HMGB1 Express | VEGF-C (rotte) | sTransferrin receptor sTFR |
| APRIL | IP-10 (mus) | sCD134 (OX40) | sVAP-1 |
| Bcl-2 | Mac-2 binding protein (Mouse) | sCD137 (4-1BB) | sVCAM-1 |
| Caspase-8 | MCP-1 | sCD23 | sVEGF-R1 |
| Caspase-9 | MCP-3 | sCD28 | swInterleukin-18 (Swine IL-18) |
| CCL8/MCP-2 (Mouse) | Mac-2 binding protein (Mac-2bp) | sCD40L HS | Syndecan-4 |
| c-Met | MCP-1 (rotte) | SCF | TGF-beta1 |
| Cu / ZnSOD | MCP-1 (mus) | sCTLA-4 | TGF-ß1 |
| Cytochrome c | LIF | sE-Selectin | TGF-ß2 |
| Eotaxin (mus) | sE-Selectin (monkey) | sFas Ligand | TNF-alpha (Rat) |
| G-CSF | sICAM-1 (monkey) | sICAM-1 | TNF-alpha |
| GM-CSF | sPECAM-1 (monkey) | sICAM-1 high sensitivity | TNF-alpha HS |
| Granzyme B | sP-Selectin (monkey) | sICAM-2 | TNF-alpha, free |
| GRO-alpha / MGSA | sTNF-R1 (monkey) | sICAM-3 | TNF-beta |
| GRO-beta | sVE-Cadherin (monkey) | sInterleukin-2-Receptor (sIL-2R) | TRAIL |
| GM-CSF (mus) | sCD40L (mus) | sInterleukin-2-Receptor (sIL-2R) | VEGF |
| GRO/KC (mus) | TNF-alpha Total (monkey) | sInterleukin-2-Receptor (sIL-2R) | VEGF-A |
| GRO-beta/MIP-2 (mus) | TGF-beta-1 (mus) | sInterleukin-6-Receptor (sIL-6R) | VEGF-C |
| GM-CSF (rotte) | TNF-alpha (mus) | sL-Selectin | VEGF-R2/KDR |
| GRO/CINC-1(rotte) | VEGF (mus) | sPECAM-1 | VEGFR-3/Flt-4 |
| GRO/CINC-2-beta(rotte) | VEGF-A (mus) | sP-Selectin |
YDK020 PPK4 HCP
|
| GRO/CINC-3(rotte) | TGF-beta-1 (rotte) | sPSGL-1 | |
| TNF-alpha (rotte) | sRage |
Cytokines/Interleukines
| Interferon-alpha (IFN-alpha) | Interleukin-2 (IL-2) | Interleukin-13 (mIL-13) (mus) | Interferon-gamma (rINF-gamma)(rotte) |
| Interferon-alpha-Ab | Interleukin-2 (IL-2) high sensitivity | Interleukin-15 / mInterkeukin-15R(Mouse) | Interleukin-10 (rIL-10)(rotte) |
| Interferon-gamma (IFN-gamma) | Interleukin-21 (IL-21) | Interleukin-17 (mIL-17) (mus) | Interleukin-17A (rIL-17A)(rotte) |
| Interferon-gamma (IFN-gamma) high sens. | Interleukin-22 (IL-22) | Interleukin-18 (mIL-18) (mus) | Interleukin-1alpha (rIL-1alpha)(rotte) |
| Interleukin-10 (IL-10) | Interleukin-23 (IL-23) | Interleukin-1alpha (mIL-1alpha) (mus) | Interleukin-1beta (rIL-1beta)(rotte) |
| Interleukin-10 (IL-10) high sensitivity | Interleukin-29 (IL-29) | Interleukin-1beta (mIL-1beta) (mus) | Interleukin-1beta (rIL-1beta) (rotte) |
| Interleukin-12/Interleukin-23 p40 | Interleukin-31 (IL-31) | Interleukin-2 (mIL-2) (mus) | Interleukin-2 (rIL-2) (rotte) |
| Interleukin-12p70 (IL-12p70) | Interleukin-33 (IL-33) | Interleukin-2 (mIL-2) high sensitivity (mus) | Interleukin-4 (rIL-4) (rotte) |
| Interleukin-12p70 high sensitivity | Interleukin-4 (IL-4) | Interleukin-22 (mIL-22) (mus) | Interleukin-6 (rIL-6) (rotte) |
| Interleukin-13 (IL-13) | Interleukin-4 (IL-4) high sensitivity | Interleukin-23 (mIL-23) (mus) | Interferon-gamma (rINF-gamma)(rotte) |
| Interleukin-17A (IL-17A) | Interleukin-5 (IL-5) | Interleukin-4 (mIL-4) high sensitivity (mus) | Interleukin-10 (rIL-10)(rotte) |
| Interleukin-17A high sensitivity | Interleukin-6 (IL-6) | Interleukin-5 (mIL-5) (mus) | Interleukin-17A (rIL-17A)(rotte) |
| Interleukin-17AF (IL-17AF) | Interleukin-6 (IL-6) high sensitivity | Interleukin-6 (mIL-6) (mus) | sInterleukin-2-Receptor (sIL-2R) |
| Interleukin-17F (IL-17F) | Interleukin-8 (IL-8) | Interleukin-6 (mIL-6) (mus) | sInterleukin-2-Receptor (sIL-2R) |
| Interleukin-18 (IL-18) | Interleukin-9 (IL-9) | Interleukin-10 (mkIL-10) (monkey) | sInterleukin-2-Receptor (sIL-2R) |
| Interleukin-1alpha (IL-1alpha) | Interferon-gamma (mIFN-gamma) (mus) | Interleukin-12p70 (mkIL-12p70) (monkey) | sInterleukin-6-Receptor (sIL-6R) |
| Interleukin-1beta (IL-1beta) | Interleukin-10 (mIL-10) (mus) | Interleukin-2 (mkIL-2) (monkey) | |
| Interleukin-1ra (IL-1ra) | Interleukin-12 total (mIL-12 total) (mus) | Interleukin-6 (mkIL-6) (monkey) | |
| Interleukin-1ß (IL-1ß) high sens. | Interleukin-12p70 (mIL-12p70) (mus) | Interleukin-8 (mkIL-8) (monkey) |
Immunology / others
| Clusterin | Fibulin-5/DANCE | PAI-1 | uPTM3-DKD (DNLite-IVD103) |
| c-MPL/TPOR (Mouse) | Galactose-deficient IgA1 (Gd-IgA1) | PDGF-BB | uPTM3-DKD (DNLite-IVD103) , RUO |
| CRP | HAMA | PMN Elastase | ApoA5 |
| CRP high sensitive | IgA Saliva | Procalcitonin | CD134/OX40 |
| Cystatin C | MMP-9 | s100A12 | CTP (Cochlin-tomoprotein) |
| Fibronectin | Neopterin | Surfactant Protein D | Lipoprotein (a) |
