Hjem » Immunologi » ELISA »
Endokrinologi
As part of the Tecan Group, we have a leading market position in diagnostics and research, with over 40 years of experience in the development, manufacture and supply of enzyme-, radiolabel- and luminescence-based immunoassays.
Our comprehensive immunoassay portfolio includes a number of specialty diagnostic immunoassays for endocrinology, immunology and autoimmunity, as well as for diagnosis of multiple infectious diseases. We are pioneers and market leaders in saliva diagnostics, with over 20 years of experience supplying a broad portfolio of luminescence- and ELISA-based tests, including our highly acclaimed HMGB1 and MuSK-Ab ELISAs.
Bone- and mineral metabolism
Free 25-OH-Vitamin D | Free 25-OH-Vitamin D | Osteopontin | P3NP |
DMP1 (Rat) | Osteocalcin (1-43/49) specific | Osteopontin N-HALF (Mouse) | PTH Intact |
DMP1 | Osteopontin (Mouse) | Osteopontin N-HALF | |
Endothelial Lipase (C-terminal) | Osteopontin (Rat) | Osteoprotegerin |
Gynaecology / Andrology / ivF
17beta-Estradiol | Corticosterone (Human, Rat, Mouse) | Free Estriol | Pregnenolone |
17-OH-Progesterone | Cortisol | Free ß-hCG | Progesterone |
5alpha-Dihydrotestosterone (DHT) | Cortisol Urine EIA | Free Testosterone | Prolactin |
AMH | DHEA | FSH | PSMG (Horse) |
Androstane-diol-Glucuronide | DHEA-S | hCG Intact | SHBG |
Androstenedione | Estramet TM 2/16 | hPL | ß-hCG |
CBG | Estrone | LH | Testosterone |
Hypertension
Aldosterone | Angiotensinogen total | Endothelin-3 | Rat total Angiotensinogen |
Angiopoietin-like 2 | ApoB-100 | HB-EGF | Renin (active) |
Angiopoietin-like 3 (high sensitive) | Big Endothelin-1 (Rat) | Intact Angiotensinogen | s(Pro)Renin Receptor |
Angiopoietin-Like 3 (Mouse) | Big Endothelin-1 | Lipoprotein Lipase | sCD40 |
Angiopoietin-like 4 | COX-2 | Mouse Intact Angiotensinogen | sCD40L |
Angiopoietin-like 8 (ANGPTL8) | Endothelin-1 (1-31) | Mouse total Angiotensinogen | t-PA (Tissue-type Plasminogen Activator) |
Angiotensin (PRA) | Endothelin-1 | Rat Intact Angiotensinogen | MetCombi Plasma (Metanephrine / Normetanephrine) |
Metabolic syndrom
Active-B12 (Holotranscobalamin) | GIP (active) (Mouse) High Sensitivity | Glucagon | Pepsinogen II |
Adiponectin | GIP Total (Mouse) High Sensitivity | GPIHBP1 Autoantibody | Proinsulin (Intact) |
AIM/CD5L | GIP Total (Rat) High Sensitivity | Insulin | Rat/Mouse Proinsulin Intact |
Calprotectin | GIP total | Insulin Total (Mouse/Rat) high sensitive | Serum GPIHBP1 |
DPP4/CD26 | GLP-1 (7-36) Active | Insulin-Ab | Serum HTGL |
EL Full-Lenght | GLP-1 (9-36/37) | Leptin (Mouse) | T-Cadherin (100K, 130K) |
FGF-19 | GLP-1 (active form) | Leptin (Rat) | T-Cadherin (130K) |
FGF-21 | GLP-1 (active form) High Sensitive | Leptin | T-Cadherin (30K, 130K) |
GIP (active form) (Rat) High Sensitivity | GLP-1 Rat / Mouse (active form) | Leptin high sensitive | Vaspin |
GIP (active form) | GLP-1 Total | Pepsinogen I |
Neuropeptides / Pituitary / Growth Hormones
Acid Labile subunit ALS | IGF-1 RAT/MU | IGF-1 SOMATOMEDIN C | Titin N Fragment urin |
ACTH | IGFBP-3 | Oxytocin OXT | Titin N Fragment serum |
HGH GROWTH HORMONE | HB-EGF | PLGF | SHBG |
Thyroid Function
FT3 (Free Triiodthyronine) | T3 | Thyroid Peroxidase-Ab (TPO-Ab) | TSH |
FT4 (Free Thyroxine) | T4 | TPO | |
Reverse T3 (rT3) | Thyroglobulin-Ab (Tg-Ab) | TSH (Rat) |
Tumor Markers
Denne listen er under konstruksjon
alpha Klotho secreted | Erythropoietin (EPO) | Napsin A | s90K / Mac-2BP |
alpha-Klotho | Ferritin | N-ERC/Mesothelin (Mouse) | sCD44std |
alpha-Klotho Mouse | Fetuin A | N-ERC/Mesothelin | sCD44var (v5) |
CA 72-4 | Galectin-3 | p53 | sCD44var (v6) |
Calcitonin | Galectin-3 | p53-Ab | ß2-Microglobulin |
Cathepsin L | Hepcidin-25 (bioactive) HS | p53-Autoantibodies | Tenascin-C Large (FNIII-B) |
Chromogranin A | Intelectin-1/Omentin-1 | Periostin | Tenascin-C Large (FNIII-C) |
Chromogranin A New Gen | Mesothelin (Rat) (N-ERC/Mesothelin) | Periostin | VEGF-C |
CYFRA 21-1 | Monomeric Periostin , RUO | PSA Total |